Showing all 8 results
CONTAINER BASIN FOR HANDLING CONTAINER WITH LEAK IN HDPE 1.5MM FOR 1 CONTAINER – DIMENSIONS L12.23M x W2.48M x H0.50M | CONTAINMENT CAP 15.165L – 706luiz.optmy30 de June de 20222 de May de 2023CONTAINER BASIN FOR HANDLING CONTAINER WITH LEAK IN HDPE 1.5MM FOR 1 CONTAINER – DIMENSIONS L12.23M x W2.48M x H0.50M | CONTAINMENT CAP 15.165L – 706
INTERNAL CONTAINER DEVICE IN HDPE 1.5MM FOR 40FT CONTAINER – DIMENSIONS L2.30M X W12.00M X H1.00M | CONTAINMENT CAP 27,600L – 702luiz.optmy30 de June de 202230 de June de 2022INTERNAL CONTAINER DEVICE IN HDPE 1.5MM FOR 40FT CONTAINER – DIMENSIONS L2.30M X W12.00M X H1.00M | CONTAINMENT CAP 27,600L – 702
INTERNAL CONTAINER DEVICE IN HDPE 1.5MM FOR 20FT CONTAINER – DIMENSIONS L2.30M X W5.87M X H0.20M | CAP CONTAINMENT 2700L – 703luiz.optmy30 de June de 202230 de June de 2022INTERNAL CONTAINER DEVICE IN HDPE 1.5MM FOR 20FT CONTAINER – DIMENSIONS L2.30M X W5.87M X H0.20M | CAP CONTAINMENT 2700L – 703
1.5MM HDPE CONTAINER BASIN FOR 1 20FT CONTAINER – DIMENSIONS L7.26M X W3.74M X H0.30M | CAP 8.146L – 501luiz.optmy30 de June de 202230 de June de 20221.5MM HDPE CONTAINER BASIN FOR 1 20FT CONTAINER – DIMENSIONS L7.26M X W3.74M X H0.30M | CAP 8.146L – 501
1.5MM HDPE CONTAINER BASIN FOR 2 20FT CONTAINERS – DIMENSIONS L13.62M X W3.74M X H0.30M | CONTAINMENT CAP 15.282L – 502luiz.optmy30 de June de 202230 de June de 20221.5MM HDPE CONTAINER BASIN FOR 2 20FT CONTAINERS – DIMENSIONS L13.62M X W3.74M X H0.30M | CONTAINMENT CAP 15.282L – 502
1.5MM HDPE CONTAINER BASIN FOR 1 40FT CONTAINER – DIMENSIONS L13.39M X W3.74M X H0.30M | CONTAINMENT CAP 15.024L – 503luiz.optmy30 de June de 202230 de June de 20221.5MM HDPE CONTAINER BASIN FOR 1 40FT CONTAINER – DIMENSIONS L13.39M X W3.74M X H0.30M | CONTAINMENT CAP 15.024L – 503
1.5MM HDPE CONTAINER BASIN FOR 2 40FT CONTAINERS – DIMENSIONS L13.39M X W6.18M X H0.30M | CONTAINMENT CAP 24,825L – 504luiz.optmy30 de June de 202230 de June de 20221.5MM HDPE CONTAINER BASIN FOR 2 40FT CONTAINERS – DIMENSIONS L13.39M X W6.18M X H0.30M | CONTAINMENT CAP 24,825L – 504
1.5MM HDPE CONTAINER BASIN FOR 2 40FT CONTAINERS – DIMENSIONS L25.88M X W3.74M X H0.30M | CONTAINMENT CAP 29.037L – 505luiz.optmy30 de June de 202230 de June de 20221.5MM HDPE CONTAINER BASIN FOR 2 40FT CONTAINERS – DIMENSIONS L25.88M X W3.74M X H0.30M | CONTAINMENT CAP 29.037L – 505







